| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 8 | Trevor Kersey | 53 / 1219.60 | 23.01 | 20.70 |
| 2 | 2 | 10 | Neale Carbis | 28 / 814.50 | 29.08 | 21.22 |
| 3 | 3 | 46 | Ryan Warriener | 28 / 1213.86 | 43.35 | 22.22 |
| 4 | 4 | 42 | Paul Jenkinson | 24 / 827.23 | 34.46 | 26.75 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 32.86 | 33.36 | 35.94 | 41.83 |
| 2 | 21.66 | 21.62 | 23.82 | 51.41 |
| 3 | 21.21 | 21.45 | 24.53 | 41.67 |
| 4 | 21.39 | 22.25 | 24.71 | 50.45 |
| 5 | 31.13 | 31.45 | 23.69 | 37.13 |
| 6 | 21.19 | 21.66 | 25.18 | 42.47 |
| 7 | 22.15 | 22.07 | 23.47 | 28.23 |
| 8 | 20.97 | 21.22 | 22.91 | 30.35 |
| 9 | 21.37 | 22.04 | 22.90 | 28.42 |
| 10 | 21.25 | 21.61 | 24.34 | 27.53 |
| 11 | 21.42 | 22.21 | 23.54 | 31.89 |
| 12 | 21.32 | 21.35 | 23.26 | 28.38 |
| 13 | 21.19 | 21.58 | 24.20 | 26.75 |
| 14 | 22.49 | 21.53 | 23.18 | 28.90 |
| 15 | 20.70 | 22.32 | 26.63 | 27.30 |
| 16 | 21.36 | 22.73 | 23.45 | 28.41 |
| 17 | 22.12 | 69.78 | 23.94 | 36.22 |
| 18 | 21.44 | 23.68 | 25.10 | 31.55 |
| 19 | 21.42 | 21.93 | 557.61 | 37.18 |
| 20 | 21.32 | 23.72 | 25.18 | 28.90 |
| 21 | 21.96 | 35.99 | 23.58 | 27.40 |
| 22 | 22.33 | 23.18 | 25.65 | 36.74 |
| 23 | 21.40 | 29.58 | 22.76 | 49.16 |
| 24 | 22.94 | 28.36 | 22.65 | 28.96 |
| 25 | 22.01 | 108.96 | 22.22 | |
| 26 | 21.40 | 33.30 | 24.20 | |
| 27 | 42.64 | 22.72 | 22.51 | |
| 28 | 24.39 | 22.85 | 22.71 | |
| 29 | 21.40 | |||
| 30 | 21.90 | |||
| 31 | 21.39 | |||
| 32 | 23.30 | |||
| 33 | 21.36 | |||
| 34 | 23.02 | |||
| 35 | 21.05 | |||
| 36 | 23.37 | |||
| 37 | 22.36 | |||
| 38 | 24.85 | |||
| 39 | 27.69 | |||
| 40 | 24.73 | |||
| 41 | 26.68 | |||
| 42 | 27.49 | |||
| 43 | 23.89 | |||
| 44 | 22.94 | |||
| 45 | 21.83 | |||
| 46 | 21.53 | |||
| 47 | 21.50 | |||
| 48 | 21.74 | |||
| 49 | 21.26 | |||
| 50 | 21.24 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 39 | James Wright | 42 / 1022.83 | 24.35 | 20.93 |
| 2 | 1 | 31 | Ryan Warriner | 30 / 693.49 | 23.11 | 21.04 |
| 3 | 3 | 32 | Steve Warriner | 28 / 781.90 | 27.92 | 23.12 |
| 4 | 4 | 5 | John Boucher | 1 / 61.37 | 61.37 | 61.37 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 33.12 | 32.80 | 37.39 | 61.37 |
| 2 | 22.87 | 28.93 | 24.07 | |
| 3 | 22.10 | 22.79 | 23.57 | |
| 4 | 21.79 | 21.38 | 25.39 | |
| 5 | 21.94 | 21.53 | 24.01 | |
| 6 | 21.39 | 21.35 | 23.76 | |
| 7 | 21.54 | 20.93 | 24.35 | |
| 8 | 21.58 | 21.45 | 23.77 | |
| 9 | 21.04 | 21.31 | 24.99 | |
| 10 | 22.02 | 23.79 | 23.86 | |
| 11 | 24.44 | 23.52 | 23.80 | |
| 12 | 22.80 | 21.58 | 23.26 | |
| 13 | 22.95 | 21.46 | 25.63 | |
| 14 | 22.00 | 21.35 | 23.51 | |
| 15 | 21.90 | 21.75 | 23.81 | |
| 16 | 21.61 | 21.76 | 25.09 | |
| 17 | 21.89 | 21.58 | 25.45 | |
| 18 | 22.38 | 21.54 | 38.97 | |
| 19 | 22.68 | 23.25 | 23.53 | |
| 20 | 23.53 | 27.79 | 23.89 | |
| 21 | 25.85 | 23.03 | 23.12 | |
| 22 | 22.39 | 22.16 | 29.59 | |
| 23 | 23.29 | 22.43 | 24.10 | |
| 24 | 22.72 | 22.47 | 26.37 | |
| 25 | 22.91 | 22.38 | 86.02 | |
| 26 | 23.35 | 22.67 | 27.43 | |
| 27 | 23.66 | 22.87 | 25.55 | |
| 28 | 26.43 | 23.06 | 27.62 | |
| 29 | 23.45 | 24.58 | ||
| 30 | 23.87 | 22.39 | ||
| 31 | 23.11 | |||
| 32 | 23.40 | |||
| 33 | 22.11 | |||
| 34 | 21.79 | |||
| 35 | 22.58 | |||
| 36 | 22.58 | |||
| 37 | 23.64 | |||
| 38 | 23.32 | |||
| 39 | 22.85 | |||
| 40 | 22.07 | |||
| 41 | 26.16 | |||
| 42 | 79.34 | |||
| 43 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 1 | Trevor Kersey | 56 / 1203.61 | 21.49 | 20.50 |
| 2 | 2 | 2 | Robert Macvean | 53 / 1203.07 | 22.69 | 21.34 |
| 3 | 3 | 24 | Stuart Riley | 29 / 839.88 | 28.96 | 23.03 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 31.55 | 33.41 | 37.59 |
| 2 | 21.15 | 21.73 | 32.46 |
| 3 | 20.50 | 22.42 | 25.09 |
| 4 | 20.72 | 22.42 | 24.57 |
| 5 | 20.78 | 24.09 | 23.03 |
| 6 | 20.75 | 22.21 | 24.89 |
| 7 | 20.54 | 22.12 | 34.56 |
| 8 | 21.26 | 23.27 | 31.54 |
| 9 | 20.97 | 22.11 | 31.49 |
| 10 | 20.65 | 22.29 | 26.59 |
| 11 | 21.05 | 22.51 | 34.32 |
| 12 | 21.16 | 21.83 | 24.81 |
| 13 | 20.89 | 21.63 | 24.38 |
| 14 | 20.65 | 21.34 | 24.91 |
| 15 | 22.08 | 24.23 | 25.28 |
| 16 | 22.18 | 24.88 | 25.72 |
| 17 | 21.74 | 24.57 | 27.08 |
| 18 | 21.33 | 22.23 | 33.78 |
| 19 | 22.89 | 22.76 | 28.15 |
| 20 | 22.08 | 21.86 | 26.34 |
| 21 | 21.40 | 21.62 | 32.25 |
| 22 | 21.11 | 21.70 | 30.21 |
| 23 | 21.36 | 23.05 | 24.88 |
| 24 | 21.40 | 22.30 | 24.77 |
| 25 | 20.93 | 22.40 | 29.26 |
| 26 | 22.24 | 25.01 | 33.45 |
| 27 | 21.91 | 22.61 | 32.01 |
| 28 | 21.10 | 21.87 | 36.26 |
| 29 | 21.42 | 21.62 | 30.21 |
| 30 | 21.21 | 21.91 | |
| 31 | 21.46 | 24.07 | |
| 32 | 21.24 | 21.76 | |
| 33 | 22.27 | 21.97 | |
| 34 | 21.41 | 22.81 | |
| 35 | 21.24 | 22.61 | |
| 36 | 21.07 | 23.18 | |
| 37 | 21.62 | 22.54 | |
| 38 | 21.07 | 21.72 | |
| 39 | 21.24 | 21.78 | |
| 40 | 21.28 | 22.18 | |
| 41 | 21.56 | 22.92 | |
| 42 | 21.34 | 22.17 | |
| 43 | 21.15 | 21.51 | |
| 44 | 21.32 | 21.69 | |
| 45 | 20.95 | 21.79 | |
| 46 | 21.94 | 21.43 | |
| 47 | 21.00 | 22.30 | |
| 48 | 21.49 | 21.87 | |
| 49 | 21.23 | 21.65 | |
| 50 | 21.28 | 22.05 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 44 | David Bowen | 61 / 1213.05 | 19.88 | 19.16 |
| 2 | 3 | 45 | Chris Smith | 49 / 1201.00 | 24.51 | 20.18 |
| 3 | 2 | 43 | Wayde Sandford | 18 / 878.10 | 48.78 | 20.00 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 29.59 | 31.37 | 33.45 |
| 2 | 19.63 | 20.09 | 20.92 |
| 3 | 19.79 | 20.51 | 20.69 |
| 4 | 19.42 | 20.00 | 21.38 |
| 5 | 19.73 | 20.72 | 21.24 |
| 6 | 19.39 | 20.26 | 21.29 |
| 7 | 19.67 | 21.47 | 20.53 |
| 8 | 19.45 | 21.24 | 22.82 |
| 9 | 19.33 | 27.44 | 20.89 |
| 10 | 19.95 | 38.79 | 24.40 |
| 11 | 19.76 | 46.73 | 20.99 |
| 12 | 19.74 | 426.67 | 20.82 |
| 13 | 19.68 | 57.65 | 22.47 |
| 14 | 19.78 | 20.88 | 21.34 |
| 15 | 19.84 | 20.78 | 29.63 |
| 16 | 19.55 | 20.64 | 22.67 |
| 17 | 19.90 | 20.73 | 22.38 |
| 18 | 20.12 | 22.13 | 21.81 |
| 19 | 19.72 | 21.36 | |
| 20 | 19.33 | 21.03 | |
| 21 | 19.84 | 20.66 | |
| 22 | 19.65 | 33.46 | |
| 23 | 19.77 | 31.18 | |
| 24 | 19.96 | 119.03 | |
| 25 | 20.51 | 21.94 | |
| 26 | 19.90 | 21.54 | |
| 27 | 19.60 | 27.18 | |
| 28 | 19.58 | 21.22 | |
| 29 | 19.91 | 21.66 | |
| 30 | 19.78 | 20.84 | |
| 31 | 20.18 | 21.06 | |
| 32 | 20.36 | 20.61 | |
| 33 | 19.52 | 20.30 | |
| 34 | 19.53 | 20.76 | |
| 35 | 19.51 | 20.67 | |
| 36 | 19.28 | 20.84 | |
| 37 | 20.08 | 20.62 | |
| 38 | 19.46 | 21.54 | |
| 39 | 19.61 | 20.18 | |
| 40 | 20.32 | 22.62 | |
| 41 | 20.38 | 20.52 | |
| 42 | 19.53 | 22.87 | |
| 43 | 19.54 | 21.30 | |
| 44 | 19.87 | 20.97 | |
| 45 | 19.85 | 22.57 | |
| 46 | 19.84 | 21.00 | |
| 47 | 19.36 | 21.26 | |
| 48 | 19.67 | 29.00 | |
| 49 | 20.07 | 21.49 | |
| 50 | 20.05 |
Produced by RC-Timing 2006. www.RC-Timing.com